Date Active players Normal Players New players Average Respect
2013-04-06 0 14441 1 241,306
2013-04-05 0 14441 1 241,306
2013-04-04 0 14441 1 241,306
2013-04-03 0 14441 1 241,306
2013-04-02 0 14441 1 241,306
2013-04-01 0 14441 1 241,306
2013-03-31 0 14441 1 241,306



Active players Players who's respect changed since the last map was updated.
Normal players Normal players not in beginner protection
New players Players in beginner protection

Archived map data

Some times players have been renamed or removed.
You can search on them by their name here.
Make sure the capitalization is exactly the same as before.
Player name: